Batches Concluded
The Board has successfully completed following batches of the Certificate Course on Concurrent Audit of Banks at various places:
S. No. | Batch | Place | Dates |
1. | 1st | Noida | May 4, 5 & 6, 2012 |
2. | 2nd | Mumbai | July 20, 21 & 22 and July 27, 28 & 29, 2012 |
3. | 3rd | Hyderabad | July 20, 21 & 22 and July 27, 28 & 29, 2012 |
4. | 4th | Nagpur | July 21 & 22, 28 & 29, and August 4 & 5, 2012 |
5. | 5th | Baroda | October 19, 20 & 21and 26, 27 & 28, 2012 |
6. | 6th | Patna | October 27 & 28, November 3 & 4 and 9 & 10, 2012 |
7. | 7th | Coimbatore | December 1 & 2, 8 & 9 and 15 & 16, 2012 |
8. | 8th | Vasai | December 28, 29 & 30, 2012 and January 4, 5 & 6, 2012 |
9. | 9th | Ernakulam | January 5 & 6, 12 & 13 and 19 & 20, 2013 |
10. | 10th | Erode | December 22 & 23, January 5 & 6, 12 & 13, 2013 |
11. | 11th | Madurai | January 19 & 20, 2013, February 2 & 3, 9 & 10, 2013 |
12. | 12th | Ludhiana | February 1, 2 & 3 and 8, 9 & 10, 2013 |
13. | 13th | Jalandhar | February 2 & 3, 9 & 10, 16 & 17, 2013 |
14. | 14th | Salem | February 2 & 3, 9&10, 16 & 17, 2013 |
15. | 15th | Patna | February 9 & 10, 16 & 17 and 23 & 24, 2013 |
16. | 16th | Solapur | June 1 & 2, 8 & 9 and 15 & 16, 2013 |
17. | 17th | Ranchi | May 10 & 11, 12 & 17 and 18 & 19, 2013 |
18. | 18th | Ludhiana | May 18, 19, 25 & 26 and June 1 & 2, 2013 |
19. | 19th | Bathinda | May 18, 19, 25 & 26 and June 1 & 2, 2013 |
20. | 21st | Pune | June 29 & 30 and July 6, 7, 13 & 14, 2013 |
21. | 20th | Ahmedabad | June 15 & 16, 22 & 23 and 29 & 30, 2013 |
22. | 23rd | NIRC | June 15 & 16, 22 & 23 and 29 & 30, 2013 |
23. | 22nd | Visakhapatnam | July 6 & 7, 13 & 14 and 20 & 21, 2013 |
24. | 24th | Chandigarh | July 13 & 14, 20 & 21 and 27 & 28, 2013 |
25. | 25th | Lucknow | July 20 & 21, 27 & 28 and August 3 & 4, 2013 |
26. | 26th | Siliguri | July 27 & 28 and August 3 & 4 and 10 & 11, 2013 |
27. | 27th | Jamshedpur | August 3 & 4, 10 & 11 and 17 & 18, 2013 |
28. | 28th | Pimpri Chinchwad |
August 10 & 11, 17 & 18 and 24 & 25, 2013 |
29. | 29th | Ghandidham | August 17 & 18, 24 & 25, 31 and September 1, 2013 |
30. | 31st | Surat | August 31 & September 1, 7 & 8 and 14 & 15, 2013 |
31. | 32nd | Nasik | September 7 & 8, 14 & 15 and 21 & 22, 2013 |
32. | 33rd | EIRC | June 22 & 23, 29 & 30 and July 6 & 7, 2013 |
33. | 43rd | Gurgaon | June 14 & 15, 16 & 21 and 22 & 23, 2013 |
34. | 49th | Hyderabad | July 27 & 28, August 3 & 4 and 10 & 11, 2013 |
35. | 50th | Chennai | October 5 & 6, 11 & 12 and 19 & 20, 2013 |
36. | 34th | Amritsar | October 19 & 20, 26 & 27 and November 9 & 10, 2013 |
37. | 35th | Thane | October 19, 20, 26 & 27 and November 9 & 10, 2013 |
38. | 36th | Bhilai | October 26 & 27 and November 9, 10, 23 & 24, 2013 |
39. | 30th | Vijayawada | October 27, 28, 29, 30 & 31 and November 1, 2013 |
40. | 54th | Baroda | October 21 & 22, 23 & 24 and 26 & 27, 2013 |
41. | 51st | Aurangabad | November 9 & 10, 16 & 17 and 23 & 24, 2013 |
42. | 52nd | Cuttack | November 11 & 12, 13 & 15 and 16 & 17, 2013 |
43. | 37th | Rajkot | November 9 & 10, 23 & 24 & 30 and December 1, 2013 |
44. | 53rd | Jaipur | November 16 & 17, 22 & 23 & 30 and December 1, 2013 |
45. | 56th | Jodhpur | November 22, 23 & 24 and December 6, 7 & 8, 2013 |
46. | 44th | Varanasi | November 30 and December 1, 7, 8, 14 & 15, 2013 |
47. | 55th | Dhanbad | November 30 and December 1, 7, 8, 14 & 15, 2013 |
48. | 57th | Mumbai | December 13 & 14, 15 & 20 and 21 & 22, 2013 |
49. | 39th | Bhopal | December 14 & 15, 21 & 22 and 28 & 29, 2013 |
50. | 40th | Bhubaneswar | December 28 & 29, 2013 and January 4, 5, 11 & 12, 2014 |
51. | 38th | Indore | December 7 & 8, 14 & 15 and 21 & 22, 2013 |
52. | 45th | Vasai | December 21 & 22, 28 & 29, 2013 and January 4 & 5, 2014 |
53. | 58th | Udaipur | December 20 & 21, 22 & 27 and 28 & 29, 2013 |
54. | 59th | Ghaziabad | January 4 & 5, 11 & 12 and 18 & 19, 2014 |
55. | 41st | Meerut | January 11 & 12, 18 & 19 and February 1 & 2, 2014 |
56. | 42nd | Noida | January 18 & 19 and February 1, 2, 8 & 9, 2014 |
57. | 46th | Kanpur | January 4 & 5, 11 & 12 and 18 & 19, 2014 |
58. | 60th | Pune | January 10 & 11, 12 & 17 and 18 & 19, 2014 |
59. | 61st | Indore | January 24 & 25 and February 1, 2, 8 & 9, 2014 |
60. | 62nd | Agra | January 24 & 25 and February 1 & 2, 8 & 9, 2014 |
61. | 63rd | Guntur | January 17 & 18, 19 & 24 and 25 and February 1, 2014 |
62. | 64th | Tirupur | January 31 & February 1, 2 & 7 and 8 & 9, 2014 |
63. | 47th | Allahabad | February 1 & 2, 8 & 9 and 15 & 16, 2014 |
64. | 48th | Saharanpur | February 8 & 9, 15 & 16 and 22 & 23, 2014 |
65. | 65th | Sangrur | February 8 & 9, 15 & 16 and 22 & 23, 2014 |
66. | 67th | Rohtak | February 1 & 2, 8 & 9 and 15 & 16, 2014 |
67. | 68th | Kolhapur | February 1 & 2, 8 & 9 and 15 & 16, 2014 |
68. | 72nd | Sangali | February 1 & 2, 8 & 9 and 15 & 16, 2014 |
69. | 69th | EIRC | February 8 & 9, 15 & 16 and 22 & 23, 2014 |
70. | 70th | Raipur | February 22 & 23 and March 1 & 2, 8 & 9, 2014 |
71. | 73rd | Ratnagiri | February 22 & 23 and March 1 & 2, 8 & 9, 2014 |
72. | 66th | Durgapur | March 8 & 9, 15 & 16 and 22 & 23, 2014 |
73. | 71st | Kota | March 8 & 9, 15 & 16 and 22 & 23, 2014 |
74. | 75th | Jalgaon | March 7, 8 & 9 and 14, 15 &16, 2014 |
75. | 74th | Bikaner | March 8 & 9, 14 & 15 and 21 & 23, 2014 |
76. | 76th | Muzaffarnagar | May 3 & 4, 11 & 12 and 18 & 19, 2014 |
77. | 77th | Dehradun | May 3 & 4, 11 & 12 and 18 & 19, 2014 |
78. | 78th | Hyderabad | May 11 & 12, 18 & 19 and 24 & 25, 2014 |
79. | 105th | Hyderabad | May 11 & 12, 18 & 19 and 24 & 25, 2014 |
80. | 93rd | Jaipur | May 10 & 11, 17 & 18 and 31 & June 1, 2014 |
81. | 79th | Visakhapatnam | May 17 & 18, 24, & 25 and 31 & June 1, 2014 |
82. | 80th | Varanasi | May 17 & 18, 24, & 25 and 31 & June 1, 2014 |
83. | 81st | Gorakhpur | May 17 & 18, 24, & 25 and 31 & June 1, 2014 |
84. | 82nd | EIRC | May 24 & 25, 31 and June 1, 7 & 8, 2014 |
85. | 94th | Ratlam | May 24 & 25, 31 & June 1 and 7 & 8, 2014 |
86. | 83rd | Ambala | May 31 & June 1, 7 & 8 and 14 & 15, 2014 |
87. | 84th | Karnal | May 31 & June 1, 7& 8 and 14 & 15, 2014 |
88. | 121st | Ludhiana | May 31 & June 1, 7 & 8 and 14 & 15, 2014 |
89. | 85th | Jabalpur | June 7 & 8, 14 & 15 and 21 & 22, 2014 |
90. | 86th | Guwahati | June 14 & 15, 21 & 22 and 28 & 29, 2014 |
91. | 122nd | Guwahati | June 14 & 15, 21 & 22 and 28 & 29, 2014 |
92. | 87th | Akola | June 21 & 22, 28 & 29 and July 5 & 6, 2014 |
93. | 88th | Amravati | June 21 & 22, 28 & 29 and July 5 & 6, 2014 |
94. | 124th | WIRC | July 19 & 26, August 2 & 9 and 16 & 23, 2014 |
95. | 89th | Bareilly | June 28 & 29 , July 5 & 6 and July 12 & 13, 2014 |
96. | 90th | Moradabad | June 28 & 29 , July 5 & 6 and July 12 & 13, 2014 |
97. | 125th | Jhansi | June 29 & 30 , July 5 & 6 and July 12 & 13, 2014 |
98. | 91st | Lucknow | July 5 & 6, 12 & 13 and 19 & 20, 2014 |
99. | 92nd | CIRC | July 5 & 6, 12 & 13 and 19 & 20, 2014 |
100 | 95th | Nagpur | July 12 & 13 ,19 & 20 and 26 & 27, 2014 |
101 | 96th | Bilaspur | July 19 & 20, 26 & 27 and August 2 & 3, 2014 |
102 | 97th | Nashik | July 26 & 27, August 2 & 3 and 9 & 10, 2014 |
103 | 126th | Panipat | July 26 & 27, August 2 & 3 and 9 & 10, 2014 |
104 | 127th | Yamunanagar | July 26 & 27, August 2 & 3 and 9 & 10, 2014 |
105 | 98th | NIRC | August 2 & 3, 9 & 10 and 16 & 17, 2014 |
106 | 99th | Thane | August 9 & 10 , 16 & 17 and 23 & 24, 2014 |
107 | 100th | Baroda | August 16 & 17 , 23 & 24 and 30 & 31, 2014 |
108 | 101st | Aurangabad | August 16 & 17 , 23 & 24 and 30 & 31,2014 |
109 | 102nd | Cuttack | August 16 & 17 , 23 & 24 and 30 & 31,2014 |
110 | 103rd | Bhubaneswar | August 30, September 6 & 7 and 13 & 14 and 20, 2014 |
111 | 106th | Jamnagar | August 23 & 24, 30 & 31 and September 6 & 7, 2014 |
112 | 107th | Rajkot | August 23 & 24, 30 & 31 and September 6 & 7, 2014 |
113 | 142nd | NIRC | August 23 & 24, 30 & 31 and September 6 & 7, 2014 |
114 | 140th | Goa | August 22, 23 & 24 & September 5 and 6 & 7, 2014 |
115 | 143rd | EIRC | August 23 & 24, 31 & September 6, 7 & 14, 2014 |
116 | 104th | Sivakasi | August 30 & 31, September 6 & 7 and 13 & 14, 2014 |
117 | 145th | Hisar | August 30 & 31, September 6 & 7 and 13 & 14, 2014 |
118 | 109th | Trichur | October 4 & 5, 11 & 12 and 18 & 19, 2014 |
119 | 108th | Rourkela | October 4 & 5, 11 & 12 and 18 & 19, 2014 |
120 | 144th | Mysore | October 10 &11 , 12 & 17 and 18 & 19 , 2014 |
121 | 111th | Surat | October 11 & 12, 18 & 19 and 25 & 26, 2014 |
122 | 110th | Ahmedabad | October 11 & 12, 18 & 19 and November 1 & 2, 2014 |
123 | 147th | Ahmedabad | October 11 & 12, 18 & 19 and November 1 & 2, 2014 |
124 | 112nd | Trivandrum | October 18 & 19 , 25 & 26 and November 1 & 2, 2014 |
125 | 113rd | Bhopal | October 11 & 12, 18 & 19 and November 1 & 2,2014 |
126 | 128th | Patna | October 18 & 19 , 25 & 26 and November 1 & 2, 2014 |
127 | 114th | Pune | October 18 & 19 and November 1 & 2 and 8 & 9, 2014 |
128 | 115th | Gwalior | November 1 & 2 , 8 & 9 and 15 & 16, 2014 |
129 | 116th | Hubli | November 1 & 2 , 8 & 9 and 15 & 16, 2014 |
130 | 129th | Belgaum | November 1 & 2 , 8 & 9 and 15 & 16, 2014 |
131 | 148th | NIRC | November 1 & 2 , 8 & 9 and 15 & 16, 2014 |
132 | 146th | SIRC | November 7 & 8, 9 & 14 and 15 & 16, 2014 |
133 | 117th | Udaipur | November 8 & 9 , 15 & 16 and 22 & 23, 2014 |
134 | 123rd | Ernakulam | November 15 & 16, 22 & 23 and December 6 & 7, 2014 |
135 | 118th | Sriganganagar | December 12 & 13, 14 & 19 and 20 & 21, 2014 |
136 | 119th | Coimbatore | December 6 & 7 ,13 & 14 and 20 & 21, 2014 |
137 | 138th | Kota | December 6 & 7, 13 & 14 and 20 & 21, 2014 |
138 | 156th | Thane | December 15 & 16, 19 & 22 and 23 & 24, 2014 |
139 | 141st | Siliguri | December 13 & 14 ,20 & 21 and 27 & 28, 2014 |
140 | 130th | Amritsar | December 20 & 21, 27 & 28, 2014 and January 3 & 4, 2015 |
141 | 131st | Vasai | December 27 & 28, 2014, January 3 & 4 and 10 & 11, 2015 |
142 | 153rd | Pune | December 27 & 28, 2014, January 3 & 4 and 10 & 11, 2015 |
143 | 158th | EIRC | December 27 & 28, 2014 and January 3 & 4 and 10 & 11, 2015 |
144 | 157th | Vijayawada | January 5 & 6, 7 & 8 and 9 & 10, 2015 |
145 | 159th | Vijayawada | January 5 & 6, 7 & 8 and 9 & 10, 2015 |
146 | 139th | Ajmer | January 3 & 4, 10 & 11 and 17 & 18 , 2015 |
147 | 132nd | Ghaziabad | January 10 & 11, 17 & 18 and 24 & 25, 2015 |
148 | 149th | WIRC | January 10 & 11, 17 & 18 and 24 & 25, 2015 |
149 | 133rd | Patiala | January 17 & 18 , 24 & 25 and 31 & February 1,2015 |
150 | 151st | Aligarh | January 24 & 25, 31 & February 1 and 7 & 8, 2015 |
151 | 152nd | CIRC | January 24 & 25, 31 & February 1 and 7 & 8, 2015 |
152 | 155th | Mangalore | January 24 & 25, 31 & February 1 and 7 & 8, 2015 |
153 | 161st | Ghaziabad | January 24 & 25, 31 & February 1 and 7 & 8, 2015 |
154 | 163rd | Bhopal | January 31 & February 1, 7 & 8 and 14 & 15, 2015 |
155 | 120th | Udupi | February 7 & 8, 14 & 15 and 21 & 22, 2015 |
156 | 136th | Dibrugarh | February 7 & 8, 14 & 15 and 21 & 22, 2015 |
157 | 150th | Lucknow | February 7 & 8, 14 & 15 and 21 & 22, 2015 |
158 | 160th | Lucknow | February 7 & 8, 14 & 15 and 21 & 22, 2015 |
159 | 134th | Bellary | February 14 & 15 , 21 & 22 and 28 & March 1, 2015 |
160 | 135th | Nanded | February 14 & 15 , 21 & 22 and 28 & March 1, 2015 |
161 | 162nd | Calicut | February 14 & 15 , 21 & 22 and 28 & March 1, 2015 |
162 | 164th | Jalandhar | February 14 & 15 , 21 & 22 and 28 & March 1, 2015 |
163 | 137th | Nagpur | April 17, 18 & 19 and 24, 25 & 26, 2015 |
164 | 165th | Nagpur | April 17, 18 & 19 and 24, 25 & 26, 2015 |
165 | 154th | Dhule | May 2 & 3, 9 & 10 and 16 & 17, 2015 |
166 | 170th | Chandigarh | May 9 & 10, 16 & 17 and 23 & 24, 2015 |
167 | 166th | Mathura | May 16 & 17 , 23 & 24, and 30 & 31, 2015 |
168 | 167th | Jaipur | May 16 & 17 , 23 & 24, and 30 & 31, 2015 |
169 | 172nd | Jaipur | May 16 & 17 , 23 & 24, and 30 & 31, 2015 |
170 | 174th | Agra | May 16 & 17 , 23 & 24, and 30 & 31, 2015 |
171 | 169th | Ludhiana | May 23 & 24, 30 & 31 and June 6 & 7, 2015 |
172 | 171st | EIRC | May 23 & 24, 30 & 31 and June 6 & 7, 2015 |
173 | 175th | Surat | May 23 & 24, 30 & 31 and June 6 & 7, 2015 |
174 | 179th | NIRC | June 6 & 7, 13 & 20 and 21 & 28, 2015 |
175 | 176th | Raipur | June 13 & 14, 20 & 21 and 27 & 28, 2015 |
176 | 183rd | Raipur | June 13 & 14, 20 & 21 and 27 & 28, 2015 |
177 | 182nd | Madurai | June 27 & 28, July 4 & 5 and 11 & 12, 2015 |
178 | 184th | Tirupati | June 27 & 28, July 4 & 5 and 11 & 12, 2015 |
179 | 185th | Tirunelveli (jointly with Tuticorin branch) |
July 3 & 4, 5 & 10 and 11 & 12, 2105 |
180 | 177th | Lucknow | July 10, 11 & 12 and 17, 18 & 19, 2015 |
181 | 178th | Navsari | July 4 & 5, 11 & 12 and 25 & 26, 2015 |
182 | 173rd | Indore | July 4 & 5, 11 & 12 and 25 & 26, 2015 |
183 | 186th | Indore | July 4 & 5, 11 & 12 and 25 & 26, 2015 |
184 | 181st | Nashik | July 25 & 26, August 1 & 2 and 8 & 9, 2015 |
185 | 193rd | Kaithal | July 25 & 26, August 1 & 2 and 8 & 9, 2015 |
186 | 168th | Hubli | August 1 & 2, 8 & 9 and 16 & 17, 2015 |
187 | 187th | Ranchi | August 1 & 2, 8 & 9 and 22 & 23, 2015 |
188 | 180th | Saharanpur | August 8 & 9, 22 & 23 and 29 & 30, 2015 |
189 | 197th | Varanasi | August 8 & 9, 22 & 23 and 29 & 30, 2015 |
190 | 196th | Allahabad | August 8 & 9, 22 & 23 and 29 & 30, 2015 |
191 | 198th | Hyderabad | August 22 & 23, September 12 & 13 and 19 & 20, 2015 |
192 | 194th | Latur | August 29 & 30, September 12 & 13 and 19 & 20, 2015 |
193 | 195th | Rajkot | October 3 & 4, 10 & 11 and 17 & 18, 2015 |
194 | 204th | Pune | October 17 & 18, 24 & 25 and 31 and November 1, 2015 |
195 | 212th | Ludhiana | October 31 & November 1, 7 & 8 and 14 & 15, 2015 |
196 | 199th | Quilon | November 7 & 8, 14 & 15 and 21 & 22, 2015 |
197 | 201st | Vasai | November 7 & 8, 14 & 15 and 21 & 22, 2015 |
198 | 203rd | Bhilwara | November 7 & 8, 14 & 15 and 21 & 22, 2015 |
199 | 202nd | Sambalpur | November 14 & 15, 21 & 22 and 28 & 29, 2015 |
200 | 209th | Kolkata | November 14 & 15, 21 & 22 and 28 & 29, 2015 |
201 | 208th | Jodhpur | November 21 & 22, 28 & 29 and December 12 & 13, 2015 |
202 | 189th | Surat | November 28 & 29, December 12 & 13 and 19 & 20, 2015 |
203 | 192nd | Noida | December 12 & 13, 19 & 20 and 26 & 27, 2015 |
204 | 207th | Bangalore | December 12 & 13, 19 & 20 and 26 & 27, 2015 |
205 | 205th | Thane | December 12 & 13, 19 & 20 and 26 & 27, 2015 |
206 | 214th | Coimbatore | December 12 & 13, 19 & 20 and 26 & 27, 2015 |
207 | 211th | Jaipur | December 19 & 20, 26 & 27, 2015 and January 2 & 3, 2016 |
208 | 220th | Jaipur | December 19 & 20, 26 & 27, 2015 and January 2 & 3, 2016 |
209 | 188th | Baroda (jointly with Anand branch) |
December 19 & 20, 26 & 27, 2015 and January 2 & 3, 2016 |
210 | 215th | Siliguri | December 19 & 20, 26 & 27, 2015 and January 2 & 3, 2016 |
211 | 206th | Guwahati | December 26 & 27, 2015, January 2 & 3 and 9 & 10, 2016 |
212 | 218th | Guwahati | December 26 & 27, 2015, January 2 & 3 and 9 & 10, 2016 |
213 | 191st | Ahmedabad | December 25 & 26, 2015, January 2 & 3 and 9 & 10, 2016 |
214 | 213th | Ahmedabad | December 25 & 26, 2015, January 2 & 3 and 9 & 10, 2016 |
215 | 210th | Patna | January 2 & 3, 9 & 10 and 16 & 17, 2016 |
216 | 217th | Sikar | January 2 & 3, 9 & 10 and 16 & 17, 2016 |
217 | 200th | New Delhi | January 3 & 9, 10 & 16, 17 & 24, 2016 |
218 | 219th | Noida | January 16 & 17, 30 & 31 and February 6 & 7, 2016 |
219 | 221st | Nagpur | January 29, 30 & 31 and February 1, 2 & 3, 2016 |
220 | 225th | Chandigarh | January 30 & 31, February 6 & 7 and 13 & 14, 2016 |
221 | 227th | Chandigarh | February 5, 6 & 7 and 12, 13 & 14, 2016 |
222 | 228th | Kolhapur | February 7 & 8, 9 &10 and 11 & 12, 2016 |
223 | 223rd | New Delhi | February 6 & 7, 13 & 14 and 20 & 21, 2016 |
224 | 222nd | Kanpur | February 13 & 14, 20 & 21 and 27 & 28, 2016 |
225 | 224th | Bangalore | February 20 & 21, 27 & 28 and March 5 & 6, 2016 |
226 | 226th | Hyderabad | February 27 & 28, March 5 & 6 and March 12 & 13, 2016 |
227 | 230th | Hyderabad | February 27 & 28, March 5 & 6 and March 12 & 13, 2016 |
228 | 229th | Solapur | April 16 & 17, 23 & 24 and 30 & May 1, 2016 |
229 | 242nd | Chennai | May 7 & 8, 14 & 15 and 21 & 22, 2016 |
230 | 216th | Kolkata | May 7 & 8, 14 & 15 and 21 & 22, 2016 |
231 | 243rd | Himachal Pradesh | May 7 & 8, 14 & 15 and 21 & 22, 2016 |
232 | 231st | Ernakulam | May 7 & 8, 14 & 15 and 21 & 22, 2016 |
233 | 232nd | Pimpri Chinchwad |
May 14 & 15, 21 & 22 and 28 & 29, 2016 |
234 | 238th | Nashik | May 14 & 15, 21 & 22 and 28 & 29, 2016 |
235 | 190th | Rewari | May 21 & 22, 28 & 29 and June 4 & 5, 2016 |
236 | 246th | Tinsukia | May 21 & 22, 28 & 29 and June 4 & 5, 2016 |
237 | 233rd | Surat | May 28 & 29, June 4 & 5 and 11 & 12, 2016 |
238 | 241st | Pune | May 28 & 29, June 4 & 5 and 11 & 12, 2016 |
239 | 235th | Karimnagar | June 4 & 5, 11 & 12 and 18 & 19, 2016 |
240 | 236th | Indore | June 4 & 5, 11 & 12 and 18 & 19, 2016 |
241 | 248th | Ujjain | June 4 & 5, 11 & 12 and 18 & 19, 2016 |
242 | 247th | Alleppey | June 11 & 12, 18 & 19 and 25 & 26, 2016 |
243 | 249th | Jaipur | June 11 & 12, 18 & 19 and July 2 & 3, 2016 |
244 | 252nd | Ahmedabad | June 18 & 19, 25 & 26 and July 2 & 3, 2016 |
245 | 261st | Ahmedabad | June 18 & 19, 25 & 26 and July 2 & 3, 2016 |
246 | 257th | Bhubaneswar | June 26 & 27, July 2 & 3 and 9 & 10, 2016 |
247 | 244th | Bhuj | July 2 & 3, 9 & 10 and 16 & 17, 2016 |
248 | 245th | Ghaziabad | July 2 & 3, 9 & 10 and 16 & 17, 2016 |
249 | 251st | Guntur | July 9 & 10, 16 & 17 and 23 & 24, 2016 |
250 | 255th | Sirsa | July 16 & 17, 23 & 24 and 30 & 31, 2016 |
251 | 250th | New Delhi | July 16 & 17, 23 & 24 and 30 & 31, 2016 |
252 | 256th | Coimbatore | July 23 & 24, 30 & 31 and August 6 & 7, 2016 |
253 | 260th | Agra | August 6 & 7, 13 & 14 and 20 & 21, 2016 |
254 | 258th | Bhopal | August 6 & 7, 13 & 14 and 20 & 21, 2016 |
255 | 263rd | Jodhpur | August 6 & 7, 13 & 14 and 20 & 21, 2016 |
256 | 264th | Kalyan Dombivali |
August 6 & 7, 13 & 14 and 20 & 21, 2016 |
257 | 259th | Hyderabad | August 13 & 14, 20 & 21 and 27 & 28, 2016 |
258 | 254th | Kakinada | August 13 & 14, 20 & 21 and 27 & 28, 2016 |
259 | 253rd | Jammu & Kashmir | August 20 & 21, 27 & 28 and September 3 & 4, 2016 |
260 | 240th | Rajkot | October 8 & 9, 15 & 16 and 22 & 23, 2016 |
261 | 274th | Surat | October 8 & 9, 15 & 16 and 22 & 23, 2016 |
262 | 266th | Kolkata | November 5 & 6, 12 & 13 and 19 & 20, 2016 |
263 | 272nd | Lucknow | November 5 & 6, 12 & 13 and 19 & 20, 2016 |
264 | 270th | Meerut | November 12 & 13, 19 & 20 and 26 & 27, 2016 |
265 | 271st | Moradabad | November 12 & 13, 19 & 20 and 26 & 27, 2016 |
266 | 239th | Vasai | November 19 & 20, 26 & 27 and December 03 & 04, 2016 |
267 | 273rd | Ahmedabad | November 19 & 20, 26 & 27 and December 03 & 04, 2016 |
268 | 265th | Bangalore | November 26 & 27, December 3 & 4 and 10 & 11, 2016 |
269 | 277th | Salem | November 26 & 27, December 3 & 4 and 10 & 11, 2016 |
270 | 278th | Jalgaon | December 2, 3 & 4 and 9, 10 & 11, 2016 |
271 | 268th | Thane | December 16, 17 & 18 and 23, 24 & 25, 2016 |
272 | 276th | Nagpur | December 10 & 11, 17 & 18 and 24 & 25, 2016 |
273 | 267th | Aurangabad | December 10 & 11, 24 & 25 & 31, 2016 and January 1, 2017 |
274 | 279th | Pune | January 7 & 8, 14 & 15 and 21 & 22, 2017 |
275 | 275th | Coimbatore | January 7 & 8, 21 & 22 and 28 & 29, 2017 |
276 | 237th | Tiruchirapalli | January 21 & 22, 28 & 29 and February 4 & 5, 2017 |
277 | 234th | Chennai | January 21 & 22, 28 &29 and February 4 & 5, 2017 |
278 | 280th | Mumbai | January 21 & 22, 28 & 29 and February 4 & 5, 2017 |
279 | 281st | Kolkata | January 28 & 29, February 4 & 5, 11 & 12, 2017 |
280 | 262nd | Pimpri Chinchwad |
February 4 & 5, 11 &12 and 18 & 19, 2017 |
281 | 282nd | Bhilai | February 4 & 5, 11 &12 and 18 & 19, 2017 |
282 | 283rd | Surat | February 11 & 12, 18 & 19 and 25 & 26, 2017 |
283 | 284th | Raipur | February 25 & 26, March 4 & 5 and 10 & 11, 2017 |
284 | 269th | Jabalpur | March 18 & 19, 25 & 26 and April 1 & 2, 2017 |
285 | 285th | Baroda | April 15 & 16, 22 & 23 and 29 & 30, 2017 |
286 | 288th | NIRC | April 15 & 16, 22 & 23 and 29 & 30, 2017 |
287 | 287th | Guwahati | April 22 & 23, 29 & 30 and May 6 & 7, 2017 |
288 | 295th | Kolkata | April 22 & 23, 29 & 30 and May 6 & 7, 2017 |
289 | 286th | Bangalore | April 22 & 23, 29 & 30 and May 6 & 7, 2017 |
290 | 294th | Ghaziabad | April 29 & 30, May 6 & 7 and 13 & 14, 2017 |
291 | 300th | Ghaziabad | April 29 & 30, May 6 & 7 and 13 & 14, 2017 |
292 | 297th | Satna | April 29 & 30, May 6 & 7 and 13 & 14, 2017 |
293 | 293rd | Amritsar | May 6 & 7, 14 & 15 and 20 & 21, 2017 |
294 | 289th | Siliguri | May 13 & 14, 20 & 21 and 27 & 28, 2017 |
295 | 296th | Ahmedabad | May 13 & 14, 20 &21 and 27 & 28, 2017 |
296 | 292nd | Noida | May 6 & 7, 13 & 14 and 20 & 21, 2017 |
297 | 290th | Pune | May 27 & 28, June 3 & 4 and 10 & 11, 2017 |
298 | 298th | Vijayawada | May 20 & 21, 27 & 28 and June 3 & 4, 2017 |
299 | 299th | Panipat | May 27 & 28, June 3 & 4 and 10 & 11, 2017 |
300 | 301st | Nagpur | June 10 & 11, 24 & 25 June and July 1 & 2, 2017 |
301 | 291st | Ludhiana | June 17 & 18, 24 & 25 and July 1 & 2, 2017 |
302 | 303rd | Bhilwara | August 19 & 20, 26 & 27 and September 9 & 10, 2017 |
303 | 302nd | Jaipur | November 4 & 5, 11 & 12 and 18 & 19, 2017 |
304 | 304th | Kolkata | November 18 & 19, 25 & 26 and December 2 & 3, 2017 |
305 | 305th | Ahmedabad | December 9 & 10, 16 & 17, December 24 & 30, 2017 and January 20, 2018 |
306 | 308th | Chandigarh | December 23 & 24, 30 & 31, 2017 and January 6, 7 & 27, 2018 |
307 | 307th | Ranchi | January 6 & 7, 13 & 14, 20 & 21 and February 10, 2018 |
308 | 306th | Jamshedpur | January 6 & 7, 13 & 14, 20 & 21 and February 10, 2018 |
309 | 310th | Lucknow | January 13 & 14, 20 & 21, 27 & 28 and February 17, 2018 |
310 | 309th | Thane | January 13 & 14, 20 & 21, 27 & 28 and February 10, 2018 |
311 | 311th | Hyderabad | January 20 & 21, 27 & 28 & February 3 & 4 and March 17, 2018 |
312 | 312th | Gorakhpur | February 3 & 4, 10 & 11 & 17 & 18 and August 11, 2018 |
313 | 313th | Hyderabad | February 10 & 11, 17 & 18 & 24 & 25 and March 17, 2018 |
314 | 320th | Rajkot | April 21 & 22, 28 & 29, May 5 & 6 and June 2, 2018 |
315 | 314th | Chandigarh | April 27, 28 & 29 & May 4, 5 & 6 and August 11, 2018 |
316 | 322nd | Bilaspur | April 28 & 29, May 5 & 6 & May 12 & 13 and August 11, 2018 |
317 | 317th | Baroda | April 29, May 5 & 6 & May 12, 13 & 20 and August 11, 2018 |
318 | 324th | Nagpur | May 5 & 6, 12 & 13 & 19 & 20 and August 18, 2018 |
319 | 321st | Surat | May 12 & 13, 19 & 20 & 26 & 27 and August 11, 2018 |
320 | 315th | Akola | May 12 & 19, 20 & 26 & 27 & June 3 and August 18, 2018 |
